BrainStars switch-like genes (LH:off)
Genes in a specific state at a specific region.
7401 - 7425 of 9394 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 7401 | 1450958_at | Tm4sf1 | transmembrane 4 superfamily member 1 | ||
| 7402 | 1450960_at | Igfbpl1 | insulin-like growth factor binding protein-like 1 | ||
| 7403 | 1450967_at | Ptplad2 | protein tyrosine phosphatase-like A domain containing 2 | ||
| 7404 | 1450971_at | Gadd45b | growth arrest and DNA-damage-inducible 45 beta | ||
| 7405 | 1450978_at | Dvl1 | dishevelled, dsh homolog 1 (Drosophila) | Ng | |
| 7406 | 1450981_at | Cnn2 | calponin 2 | ||
| 7407 | 1450982_at | Slc9a3r1 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1 | ||
| 7408 | 1450988_at | Lgr5 | leucine rich repeat containing G protein coupled receptor 5 | GPCR | |
| 7409 | 1450990_at | Gpc3 | glypican 3 | EM | |
| 7410 | 1450992_a_at | Meis1 | Meis homeobox 1 | TF Ng Hox | |
| 7411 | 1450995_at | Folr1 | folate receptor 1 (adult) | ||
| 7412 | 1450996_at | Fshb | follicle stimulating hormone beta | NH/NT | |
| 7413 | 1450997_at | Stk17b | serine/threonine kinase 17b (apoptosis-inducing) | ||
| 7414 | 1451000_at | Tmem126a | transmembrane protein 126A | ||
| 7415 | 1451004_at | Acvr2a | activin receptor IIA | NH/NT | |
| 7416 | 1451007_at | Cnnm2 | cyclin M2 | ||
| 7417 | 1451008_at | St8sia3 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3 | ||
| 7418 | 1451028_at | Baiap2 | brain-specific angiogenesis inhibitor 1-associated protein 2 | ||
| 7419 | 1451041_at | Rock2 | Rho-associated coiled-coil containing protein kinase 2 | ||
| 7420 | 1451046_at | Zfpm1 | zinc finger protein, multitype 1 | TF | |
| 7421 | 1451047_at | Itm2a | integral membrane protein 2A | ||
| 7422 | 1451053_a_at | Mdm1 | transformed mouse 3T3 cell double minute 1 | ||
| 7423 | 1451077_at | Rpl5 | ribosomal protein L5 | ||
| 7424 | 1451080_at | Usp1 | ubiquitin specific peptdiase 1 | ||
| 7425 | 1451085_at | C030006K11Rik | RIKEN cDNA C030006K11 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)