BrainStars switch-like genes (M:off)
Genes in a specific state at a specific region.
7326 - 7350 of 9115 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
7326 | 1425373_a_at | Psmg2 | proteasome (prosome, macropain) assembly chaperone 2 | ||
7327 | 1424371_at | Psmf1 | proteasome (prosome, macropain) inhibitor subunit 1 | ||
7328 | 1436769_at | Psma1 | proteasome (prosome, macropain) subunit, alpha type 1 | ||
7329 | 1458292_at | Psma1 | proteasome (prosome, macropain) subunit, alpha type 1 | ||
7330 | 1427170_at | Psma8 | proteasome (prosome, macropain) subunit, alpha type, 8 | ||
7331 | 1420053_at | Psmb1 | proteasome (prosome, macropain) subunit, beta type 1 | ||
7332 | 1422962_a_at | Psmb8 | proteasome (prosome, macropain) subunit, beta type 8 (large multifunctional peptidase 7) | ||
7333 | 1450696_at | Psmb9 | proteasome (prosome, macropain) subunit, beta type 9 (large multifunctional peptidase 2) | ||
7334 | 1420664_s_at | Procr | protein C receptor, endothelial | ||
7335 | 1426246_at | Pros1 | protein S (alpha) | ||
7336 | 1434209_at | Prmt6 | protein arginine N-methyltransferase 6 | ||
7337 | 1424650_at | Pdia5 | protein disulfide isomerase associated 5 | ||
7338 | 1423648_at | Pdia6 | protein disulfide isomerase associated 6 | ||
7339 | 1429770_at | Pggt1b | protein geranylgeranyltransferase type I, beta subunit | ||
7340 | 1455611_at | Pias1 | protein inhibitor of activated STAT 1 | TF | |
7341 | 1427562_a_at | Prkca | protein kinase C, alpha | ||
7342 | 1450945_at | Prkca | protein kinase C, alpha | ||
7343 | 1443144_at | Prkcb | protein kinase C, beta | ||
7344 | 1422847_a_at | Prkcd | protein kinase C, delta | ||
7345 | 1442256_at | Prkcd | protein kinase C, delta | ||
7346 | 1437861_s_at | Prkce | protein kinase C, epsilon | ||
7347 | 1422079_at | Prkch | protein kinase C, eta | ||
7348 | 1434248_at | Prkch | protein kinase C, eta | ||
7349 | 1426044_a_at | Prkcq | protein kinase C, theta | ||
7350 | 1434334_at | Prkd2 | protein kinase D2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead