BrainStars switch-like genes (MD:off)
Genes in a specific state at a specific region.
4776 - 4800 of 9312 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
4776 | 1444897_at | AU017263 | expressed sequence AU017263 | ||
4777 | 1444903_at | ||||
4778 | 1444904_at | ||||
4779 | 1444926_at | ||||
4780 | 1444927_at | D11Ertd729e | DNA segment, Chr 11, ERATO Doi 729, expressed | ||
4781 | 1444946_at | ||||
4782 | 1444973_at | ||||
4783 | 1444985_at | ||||
4784 | 1445004_a_at | Pitpnm3 | PITPNM family member 3 | ||
4785 | 1445025_at | AU015536 | expressed sequence AU015536 | ||
4786 | 1445030_at | ||||
4787 | 1445031_at | ||||
4788 | 1445037_at | 6430510B20Rik | RIKEN cDNA 6430510B20 gene | ||
4789 | 1445040_at | D7Ertd783e | DNA segment, Chr 7, ERATO Doi 783, expressed | ||
4790 | 1445053_at | AU022537 | expressed sequence AU022537 | ||
4791 | 1445066_at | ||||
4792 | 1445074_at | OTTMUSG00000023003 | predicted gene, OTTMUSG00000023003 | ||
4793 | 1445090_at | ||||
4794 | 1445092_at | ||||
4795 | 1445095_at | ||||
4796 | 1445099_at | ||||
4797 | 1445101_at | ||||
4798 | 1445105_at | ||||
4799 | 1445108_at | ||||
4800 | 1445110_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead