BrainStars switch-like genes (Pir:off)
Genes in a specific state at a specific region.
6401 - 6425 of 8942 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
6401 | 1460511_at | Pkp2 | plakophilin 2 | CA | |
6402 | 1417785_at | Pla1a | phospholipase A1 member A | ||
6403 | 1451611_at | Pla2g16 | phospholipase A2, group XVI | ||
6404 | 1450128_at | Pla2g2a | phospholipase A2, group IIA (platelets, synovial fluid) | ||
6405 | 1454157_a_at | Pla2g2d | phospholipase A2, group IID | ||
6406 | 1456231_at | Pla2g3 | phospholipase A2, group III | ||
6407 | 1448558_a_at | Pla2g4a | phospholipase A2, group IVA (cytosolic, calcium-dependent) | ||
6408 | 1429862_at | Pla2g4e | phospholipase A2, group IVE | ||
6409 | 1417814_at | Pla2g5 | phospholipase A2, group V | ||
6410 | 1451335_at | Plac8 | placenta-specific 8 | ||
6411 | 1452590_a_at | Plac9 | placenta specific 9 | ||
6412 | 1438588_at | Plagl1 | pleiomorphic adenoma gene-like 1 | ||
6413 | 1450533_a_at | Plagl1 | pleiomorphic adenoma gene-like 1 | ||
6414 | 1417517_at | Plagl2 | pleiomorphic adenoma gene-like 2 | ||
6415 | 1417519_at | Plagl2 | pleiomorphic adenoma gene-like 2 | ||
6416 | 1415806_at | Plat | plasminogen activator, tissue | ||
6417 | 1458553_at | Plat | plasminogen activator, tissue | ||
6418 | 1422139_at | Plau | plasminogen activator, urokinase | ||
6419 | 1452481_at | Plcb2 | phospholipase C, beta 2 | ||
6420 | 1425338_at | Plcb4 | phospholipase C, beta 4 | NH/NT | |
6421 | 1435771_at | Plcb4 | phospholipase C, beta 4 | NH/NT | |
6422 | 1441531_at | Plcb4 | phospholipase C, beta 4 | NH/NT | |
6423 | 1416675_s_at | Plcd1 | phospholipase C, delta 1 | ||
6424 | 1452398_at | Plce1 | phospholipase C, epsilon 1 | ||
6425 | 1436335_at | Plch2 | phospholipase C, eta 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead