BrainStars switch-like genes (RS:off)
Genes in a specific state at a specific region.
3976 - 4000 of 9327 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
3976 | 1417561_at | Apoc1 | apolipoprotein C-I | ||
3977 | 1418278_at | Apoc3 | apolipoprotein C-III | ||
3978 | 1418239_at | Apof | apolipoprotein F | ||
3979 | 1441054_at | Apol8 | apolipoprotein L 8 | ||
3980 | 1441228_at | Apold1 | apolipoprotein L domain containing 1 | ||
3981 | 1419096_at | Apom | apolipoprotein M | ||
3982 | 1429926_at | Apool | apolipoprotein O-like | ||
3983 | 1432394_a_at | Aatf | apoptosis antagonizing transcription factor | CA | |
3984 | 1415813_at | Api5 | apoptosis inhibitor 5 | ||
3985 | 1437593_x_at | Api5 | apoptosis inhibitor 5 | ||
3986 | 1439214_a_at | Api5 | apoptosis inhibitor 5 | ||
3987 | 1443112_at | Api5 | apoptosis inhibitor 5 | ||
3988 | 1452996_a_at | Aven | apoptosis, caspase activation inhibitor | ||
3989 | 1455112_at | Aifm2 | apoptosis-inducing factor, mitochondrion-associated 2 | ||
3990 | 1450223_at | Apaf1 | apoptotic peptidase activating factor 1 | CA | |
3991 | 1452870_at | Apaf1 | apoptotic peptidase activating factor 1 | CA | |
3992 | 1450921_at | Aptx | aprataxin | ||
3993 | 1416203_at | Aqp1 | aquaporin 1 | Ch | |
3994 | 1429254_at | Aqp11 | aquaporin 11 | ||
3995 | 1422007_at | Aqp3 | aquaporin 3 | Ch | |
3996 | 1447745_at | Aqp4 | aquaporin 4 | Ch | |
3997 | 1441978_at | Aqp6 | aquaporin 6 | Ch | |
3998 | 1447974_s_at | Aqp6 | aquaporin 6 | Ch | |
3999 | 1459982_a_at | Aqp6 | aquaporin 6 | Ch | |
4000 | 1430971_a_at | Aqr | aquarius |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead