BrainStars switch-like genes (RS:off)
Genes in a specific state at a specific region.
4126 - 4150 of 9327 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
4126 | 1442971_at | Baz2b | bromodomain adjacent to zinc finger domain, 2B | ||
4127 | 1460402_at | Brpf1 | bromodomain and PHD finger containing, 1 | ||
4128 | 1438771_at | Brd1 | bromodomain containing 1 | ||
4129 | 1437210_a_at | Brd2 | bromodomain containing 2 | ||
4130 | 1424921_at | Brd4 | bromodomain containing 4 | ||
4131 | 1456351_at | Brd8 | bromodomain containing 8 | ||
4132 | 1450178_at | Brdt | bromodomain, testis-specific | ||
4133 | 1424046_at | Bub1 | budding uninhibited by benzimidazoles 1 homolog (S. cerevisiae) | ||
4134 | 1438953_at | Figf | c-fos induced growth factor | ||
4135 | 1438954_x_at | Figf | c-fos induced growth factor | ||
4136 | 1449528_at | Figf | c-fos induced growth factor | ||
4137 | 1452608_at | Mycbp | c-myc binding protein | TF | |
4138 | 1423518_at | Csk | c-src tyrosine kinase | ||
4139 | 1421583_at | Creb1 | cAMP responsive element binding protein 1 | TF Ng | |
4140 | 1452901_at | Creb1 | cAMP responsive element binding protein 1 | TF Ng | |
4141 | 1419295_at | Creb3l1 | cAMP responsive element binding protein 3-like 1 | TF | |
4142 | 1418322_at | Crem | cAMP responsive element modulator | TF | |
4143 | 1437501_at | AF529169 | cDNA sequence AF529169 | ||
4144 | 1441258_at | AF529169 | cDNA sequence AF529169 | ||
4145 | 1444219_at | AY702103 | cDNA sequence AY702103 | ||
4146 | 1451303_at | BC002230 | cDNA sequence BC002230 | ||
4147 | 1426936_at | BC005512 | cDNA sequence BC005512 | SP | |
4148 | 1435454_a_at | BC006779 | cDNA sequence BC006779 | ||
4149 | 1424025_at | BC013529 | cDNA sequence BC013529 | ||
4150 | 1424026_s_at | BC013529 | cDNA sequence BC013529 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead