BrainStars switch-like genes (SO:off)
Genes in a specific state at a specific region.
4001 - 4025 of 8259 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
4001 | 1447064_at | ||||
4002 | 1447106_at | ||||
4003 | 1447116_at | ||||
4004 | 1447117_at | ||||
4005 | 1447204_at | ||||
4006 | 1447256_at | ||||
4007 | 1447395_at | Defb21 | defensin beta 21 | ||
4008 | 1447409_at | ||||
4009 | 1447453_x_at | ||||
4010 | 1447787_x_at | Gjc1 | gap junction protein, gamma 1 | ||
4011 | 1447791_s_at | Gna14 | guanine nucleotide binding protein, alpha 14 | ||
4012 | 1447835_at | ||||
4013 | 1447857_at | Enox1 | ecto-NOX disulfide-thiol exchanger 1 | ||
4014 | 1447906_at | ||||
4015 | 1448666_s_at | Tob2 | transducer of ERBB2, 2 | ||
4016 | 1448689_at | Rras2 | related RAS viral (r-ras) oncogene homolog 2 | ||
4017 | 1448733_at | Bmi1 | Bmi1 polycomb ring finger oncogene | TF | |
4018 | 1448873_at | Ocln | occludin | SP | |
4019 | 1448922_at | Dusp19 | dual specificity phosphatase 19 | ||
4020 | 1448949_at | Car4 | carbonic anhydrase 4 | ||
4021 | 1449019_at | Akap1 | A kinase (PRKA) anchor protein 1 | ||
4022 | 1449084_s_at | Sh3d19 | SH3 domain protein D19 | ||
4023 | 1449094_at | Gjc1 | gap junction protein, gamma 1 | ||
4024 | 1449168_a_at | Akap2 | A kinase (PRKA) anchor protein 2 | ||
4025 | 1449218_at | Cox8b | cytochrome c oxidase, subunit VIIIb |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead