BrainStars switch-like genes (Tu:off)
Genes in a specific state at a specific region.
5976 - 6000 of 8950 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
5976 | 1420485_at | Nol7 | nucleolar protein 7 | ||
5977 | 1458059_at | Nol7 | nucleolar protein 7 | ||
5978 | 1452974_at | Nol8 | nucleolar protein 8 | ||
5979 | 1416473_a_at | Nope | neighbor of Punc E11 | ||
5980 | 1416474_at | Nope | neighbor of Punc E11 | ||
5981 | 1422622_at | Nos3 | nitric oxide synthase 3, endothelial cell | NH/NT | |
5982 | 1418634_at | Notch1 | Notch gene homolog 1 (Drosophila) | TF Ng | |
5983 | 1455556_at | Notch2 | Notch gene homolog 2 (Drosophila) | ||
5984 | 1449146_at | Notch4 | Notch gene homolog 4 (Drosophila) | ||
5985 | 1451857_a_at | Notum | notum pectinacetylesterase homolog (Drosophila) | ||
5986 | 1439099_at | Nova2 | neuro-oncological ventral antigen 2 | ||
5987 | 1420801_at | Npas1 | neuronal PAS domain protein 1 | ||
5988 | 1421567_at | Npas3 | neuronal PAS domain protein 3 | ||
5989 | 1459372_at | Npas4 | neuronal PAS domain protein 4 | TF | |
5990 | 1440240_at | Npb | neuropeptide B | NH/NT | |
5991 | 1455768_at | Npc2 | Niemann Pick type C2 | ||
5992 | 1421181_at | Npcd | neuronal pentraxin with chromo domain | ||
5993 | 1450147_at | Npcd | neuronal pentraxin with chromo domain | ||
5994 | 1434507_at | Npepl1 | aminopeptidase-like 1 | ||
5995 | 1416919_a_at | Nphp1 | nephronophthisis 1 (juvenile) homolog (human) | ||
5996 | 1448523_at | Nphp1 | nephronophthisis 1 (juvenile) homolog (human) | ||
5997 | 1421429_a_at | Npnt | nephronectin | CA EM | |
5998 | 1426560_a_at | Npnt | nephronectin | CA EM | |
5999 | 1426561_a_at | Npnt | nephronectin | CA EM | |
6000 | 1452106_at | Npnt | nephronectin | CA EM |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead