BrainStars switch-like genes (ventral S:off)
Genes in a specific state at a specific region.
3126 - 3150 of 9184 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
3126 | 1435340_at | Jmjd2a | jumonji domain containing 2A | ||
3127 | 1435346_at | Ccdc82 | coiled-coil domain containing 82 | ||
3128 | 1435355_at | Neb | nebulin | ||
3129 | 1435358_at | Cuedc1 | CUE domain containing 1 | ||
3130 | 1435360_at | Zfp651 | zinc finger protein 651 | ||
3131 | 1435363_at | Plekhg1 | pleckstrin homology domain containing, family G (with RhoGef domain) member 1 | ||
3132 | 1435367_at | Mapk4 | mitogen-activated protein kinase 4 | ||
3133 | 1435370_a_at | Ces3 | carboxylesterase 3 | ||
3134 | 1435371_x_at | Ces3 | carboxylesterase 3 | ||
3135 | 1435374_at | ||||
3136 | 1435377_at | 2410002O22Rik | RIKEN cDNA 2410002O22 gene | ||
3137 | 1435379_at | Urb2 | URB2 ribosome biogenesis 2 homolog (S. cerevisiae) | ||
3138 | 1435399_at | Synpo2 | synaptopodin 2 | ||
3139 | 1435402_at | Gramd1b | GRAM domain containing 1B | ||
3140 | 1435409_at | ||||
3141 | 1435418_at | Slc22a8 | solute carrier family 22 (organic anion transporter), member 8 | ||
3142 | 1435419_at | Rgag4 | retrotransposon gag domain containing 4 | ||
3143 | 1435426_s_at | Pisd | phosphatidylserine decarboxylase | ||
3144 | 1435432_at | Agap1 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 | ||
3145 | 1435437_at | Setd7 | SET domain containing (lysine methyltransferase) 7 | ||
3146 | 1435439_at | Dgcr8 | DiGeorge syndrome critical region gene 8 | ||
3147 | 1435440_at | Pdzd8 | PDZ domain containing 8 | ||
3148 | 1435441_at | Ablim2 | actin-binding LIM protein 2 | ||
3149 | 1435446_a_at | Chpt1 | choline phosphotransferase 1 | ||
3150 | 1435451_at | Hel308 | helicase, mus308-like (Drosophila) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead