BrainStars switch-like genes (VTA:off)
Genes in a specific state at a specific region.
3826 - 3850 of 9263 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
3826 | 1451676_at | Drap1 | Dr1 associated protein 1 (negative cofactor 2 alpha) | TF | |
3827 | 1455629_at | Drd1a | dopamine receptor D1A | GPCR Ng NH/NT | |
3828 | 1422278_at | Drd3 | dopamine receptor 3 | GPCR Ng NH/NT | |
3829 | 1440452_at | Drp2 | dystrophin related protein 2 | SP | |
3830 | 1427392_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 | CA | |
3831 | 1427734_a_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 | CA | |
3832 | 1432196_a_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 | CA | |
3833 | 1455795_at | Dse | dermatan sulfate epimerase | ||
3834 | 1425619_s_at | Dsg2 | desmoglein 2 | CA | |
3835 | 1426153_a_at | Dsg2 | desmoglein 2 | CA | |
3836 | 1439476_at | Dsg2 | desmoglein 2 | CA | |
3837 | 1449740_s_at | Dsg2 | desmoglein 2 | CA | |
3838 | 1460380_at | Dsg2 | desmoglein 2 | CA | |
3839 | 1427610_at | Dsp | desmoplakin | ||
3840 | 1435493_at | Dsp | desmoplakin | ||
3841 | 1435494_s_at | Dsp | desmoplakin | ||
3842 | 1436300_at | Dstyk | dual serine/threonine and tyrosine protein kinase | ||
3843 | 1436301_at | Dstyk | dual serine/threonine and tyrosine protein kinase | ||
3844 | 1434695_at | Dtl | denticleless homolog (Drosophila) | ||
3845 | 1443864_at | Dtl | denticleless homolog (Drosophila) | ||
3846 | 1456652_at | Dtl | denticleless homolog (Drosophila) | ||
3847 | 1445329_at | Dtnb | dystrobrevin, beta | ||
3848 | 1458643_at | Dtx1 | deltex 1 homolog (Drosophila) | Ng | |
3849 | 1439429_x_at | Dtx2 | deltex 2 homolog (Drosophila) | ||
3850 | 1420752_at | Dtx3 | deltex 3 homolog (Drosophila) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead