BrainStars switch-like genes (Pn:off)
Genes in a specific state at a specific region.
5626 - 5650 of 8916 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
5626 | 1434704_at | Mll5 | myeloid/lymphoid or mixed-lineage leukemia 5 | ||
5627 | 1439107_a_at | Mll5 | myeloid/lymphoid or mixed-lineage leukemia 5 | ||
5628 | 1421060_at | Mllt1 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 1 | ||
5629 | 1420870_at | Mllt10 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 10 | ||
5630 | 1429205_at | Mllt3 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 | ||
5631 | 1441535_at | Mllt3 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 | ||
5632 | 1433811_at | Mllt6 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 6 | ||
5633 | 1426979_at | Mlxip | MLX interacting protein | ||
5634 | 1417857_at | Mmaa | methylmalonic aciduria (cobalamin deficiency) type A | ||
5635 | 1435645_at | Mmd | monocyte to macrophage differentiation-associated | ||
5636 | 1422975_at | Mme | membrane metallo endopeptidase | ||
5637 | 1451583_a_at | Mmgt2 | membrane magnesium transporter 2 | ||
5638 | 1417256_at | Mmp13 | matrix metallopeptidase 13 | EM | |
5639 | 1437568_at | Mmp16 | matrix metallopeptidase 16 | EM | |
5640 | 1443412_s_at | Mmp16 | matrix metallopeptidase 16 | EM | |
5641 | 1448598_at | Mmp17 | matrix metallopeptidase 17 | EM | |
5642 | 1421977_at | Mmp19 | matrix metallopeptidase 19 | EM | |
5643 | 1439364_a_at | Mmp2 | matrix metallopeptidase 2 | EM | |
5644 | 1417281_a_at | Mmp23 | matrix metallopeptidase 23 | EM | |
5645 | 1417282_at | Mmp23 | matrix metallopeptidase 23 | EM | |
5646 | 1417678_at | Mmp24 | matrix metallopeptidase 24 | EM | |
5647 | 1448806_at | Mmp24 | matrix metallopeptidase 24 | EM | |
5648 | 1416298_at | Mmp9 | matrix metallopeptidase 9 | EM | |
5649 | 1448291_at | Mmp9 | matrix metallopeptidase 9 | EM | |
5650 | 1437123_at | Mmrn2 | multimerin 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead