BrainStars switch-like genes (Cx cingulate:off)
Genes in a specific state at a specific region.
5701 - 5725 of 8980 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 5701 | 1460299_at | Mnx1 | motor neuron and pancreas homeobox 1 | TF Ng Hox | |
| 5702 | 1424483_at | Mobkl1b | MOB1, Mps One Binder kinase activator-like 1B (yeast) | ||
| 5703 | 1424484_at | Mobkl1b | MOB1, Mps One Binder kinase activator-like 1B (yeast) | ||
| 5704 | 1429284_at | Mobkl2b | MOB1, Mps One Binder kinase activator-like 2B (yeast) | ||
| 5705 | 1423167_at | Mobkl3 | MOB1, Mps One Binder kinase activator-like 3 (yeast) | ||
| 5706 | 1433785_at | Mobp | myelin-associated oligodendrocytic basic protein | SP | |
| 5707 | 1436263_at | Mobp | myelin-associated oligodendrocytic basic protein | SP | |
| 5708 | 1441308_at | Mobp | myelin-associated oligodendrocytic basic protein | SP | |
| 5709 | 1450088_a_at | Mobp | myelin-associated oligodendrocytic basic protein | SP | |
| 5710 | 1428818_at | Mon2 | MON2 homolog (yeast) | ||
| 5711 | 1434436_at | Morc4 | microrchidia 4 | ||
| 5712 | 1456435_at | Morn1 | MORN repeat containing 1 | ||
| 5713 | 1454800_at | Morn2 | MORN repeat containing 2 | ||
| 5714 | 1422643_at | Moxd1 | monooxygenase, DBH-like 1 | ||
| 5715 | 1438676_at | Mpa2l | macrophage activation 2 like | ||
| 5716 | 1447927_at | Mpa2l | macrophage activation 2 like | ||
| 5717 | 1427076_at | Mpeg1 | macrophage expressed gene 1 | ||
| 5718 | 1429080_at | Mphosph10 | M-phase phosphoprotein 10 (U3 small nucleolar ribonucleoprotein) | ||
| 5719 | 1431053_at | Mphosph9 | M-phase phosphoprotein 9 | ||
| 5720 | 1449659_s_at | Mphosph9 | M-phase phosphoprotein 9 | ||
| 5721 | 1451540_at | Mpi | mannose phosphate isomerase | ||
| 5722 | 1419077_at | Mpp3 | membrane protein, palmitoylated 3 (MAGUK p55 subfamily member 3) | ||
| 5723 | 1460368_at | Mpp4 | membrane protein, palmitoylated 4 (MAGUK p55 subfamily member 4) | ||
| 5724 | 1455179_at | Mpp7 | membrane protein, palmitoylated 7 (MAGUK p55 subfamily member 7) | ||
| 5725 | 1456675_at | Mprip | myosin phosphatase Rho interacting protein |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)