BrainStars switch-like genes (spinal cord posterior:off)
Genes in a specific state at a specific region.
6151 - 6175 of 9268 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
6151 | 1453374_at | Zfand5 | zinc finger, AN1-type domain 5 | ||
6152 | 1453380_a_at | Xrcc6bp1 | XRCC6 binding protein 1 | ||
6153 | 1453387_at | 4833432E10Rik | RIKEN cDNA 4833432E10 gene | ||
6154 | 1453395_at | 5330403D14Rik | RIKEN cDNA 5330403D14 gene | ||
6155 | 1453412_a_at | Sec14l1 | SEC14-like 1 (S. cerevisiae) | ||
6156 | 1453421_at | Srr | serine racemase | ||
6157 | 1453424_at | Fyco1 | FYVE and coiled-coil domain containing 1 | ||
6158 | 1453432_at | 1700007G11Rik | RIKEN cDNA 1700007G11 gene | ||
6159 | 1453433_at | Wdr89 | WD repeat domain 89 | ||
6160 | 1453435_a_at | Fmo2 | flavin containing monooxygenase 2 | ||
6161 | 1453443_at | 1110015O18Rik | RIKEN cDNA 1110015O18 gene | ||
6162 | 1453444_at | 5730437C12Rik | RIKEN cDNA 5730437C12 gene | ||
6163 | 1453445_at | 9030601B04Rik | RIKEN cDNA 9030601B04 gene | ||
6164 | 1453446_at | 6430411K18Rik | RIKEN cDNA 6430411K18 gene | ||
6165 | 1453451_at | 6820402I19Rik | RIKEN cDNA 6820402I19 gene | ||
6166 | 1453456_at | 2900084O13Rik | RIKEN cDNA 2900084O13 gene | ||
6167 | 1453457_at | Sri | sorcin | ||
6168 | 1453466_at | Rps6 | ribosomal protein S6 | ||
6169 | 1453485_s_at | 1110005A03Rik | RIKEN cDNA 1110005A03 gene | ||
6170 | 1453486_a_at | Scube2 | signal peptide, CUB domain, EGF-like 2 | ||
6171 | 1453490_at | Sass6 | spindle assembly 6 homolog (C. elegans) | ||
6172 | 1453498_x_at | Steap3 | STEAP family member 3 | ||
6173 | 1453503_at | Spink12 | serine peptidase inhibitor, Kazal type 11 | ||
6174 | 1453509_at | Lypd2 | Ly6/Plaur domain containing 2 | ||
6175 | 1453510_s_at | Fam184a | family with sequence similarity 184, member A |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead