BrainStars switch-like genes (Cx motor:off)
Genes in a specific state at a specific region.
7051 - 7075 of 9213 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 7051 | 1441030_at | Rai14 | retinoic acid induced 14 | ||
| 7052 | 1452358_at | Rai2 | retinoic acid induced 2 | ||
| 7053 | 1450870_at | Rala | v-ral simian leukemia viral oncogene homolog A (ras related) | ||
| 7054 | 1417744_a_at | Ralb | v-ral simian leukemia viral oncogene homolog B (ras related) | ||
| 7055 | 1417230_at | Ralgps2 | Ral GEF with PH domain and SH3 binding motif 2 | ||
| 7056 | 1428789_at | Ralgps2 | Ral GEF with PH domain and SH3 binding motif 2 | ||
| 7057 | 1418187_at | Ramp2 | receptor (calcitonin) activity modifying protein 2 | NH/NT | |
| 7058 | 1460551_at | Ran | RAN, member RAS oncogene family | ||
| 7059 | 1422621_at | Ranbp2 | RAN binding protein 2 | ||
| 7060 | 1455707_at | Ranbp3l | RAN binding protein 3-like | ||
| 7061 | 1455349_at | Rap1b | RAS related protein 1b | ||
| 7062 | 1421574_at | Rap2a | RAS related protein 2a | ||
| 7063 | 1448885_at | Rap2b | RAP2B, member of RAS oncogene family | ||
| 7064 | 1437016_x_at | Rap2c | RAP2C, member of RAS oncogene family | ||
| 7065 | 1460430_at | Rap2c | RAP2C, member of RAS oncogene family | ||
| 7066 | 1445255_at | Rapgef5 | Rap guanine nucleotide exchange factor (GEF) 5 | ||
| 7067 | 1444441_at | Rapgefl1 | Rap guanine nucleotide exchange factor (GEF)-like 1 | ||
| 7068 | 1450180_a_at | Rara | retinoic acid receptor, alpha | TF NR | |
| 7069 | 1454906_at | Rarb | retinoic acid receptor, beta | TF NR | |
| 7070 | 1438055_at | Rarres1 | retinoic acid receptor responder (tazarotene induced) 1 | ||
| 7071 | 1428538_s_at | Rarres2 | retinoic acid receptor responder (tazarotene induced) 2 | ||
| 7072 | 1437902_s_at | Rarres2 | retinoic acid receptor responder (tazarotene induced) 2 | ||
| 7073 | 1426476_at | Rasa1 | RAS p21 protein activator 1 | CA | |
| 7074 | 1426477_at | Rasa1 | RAS p21 protein activator 1 | CA | |
| 7075 | 1426478_at | Rasa1 | RAS p21 protein activator 1 | CA |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)