BrainStars switch-like genes (Hb:off)
Genes in a specific state at a specific region.
7051 - 7075 of 8623 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 7051 | 1434228_at | Ppm2c | protein phosphatase 2C, magnesium dependent, catalytic subunit | ||
| 7052 | 1438201_at | Ppm2c | protein phosphatase 2C, magnesium dependent, catalytic subunit | ||
| 7053 | 1420743_a_at | Ppp3cc | protein phosphatase 3, catalytic subunit, gamma isoform | ||
| 7054 | 1430025_at | Ppp3cc | protein phosphatase 3, catalytic subunit, gamma isoform | ||
| 7055 | 1424346_at | Ppp6c | protein phosphatase 6, catalytic subunit | ||
| 7056 | 1423810_at | Ppme1 | protein phosphatase methylesterase 1 | ||
| 7057 | 1422159_at | Ppef2 | protein phosphatase, EF hand calcium-binding domain 2 | ||
| 7058 | 1432161_a_at | Ptar1 | protein prenyltransferase alpha subunit repeat containing 1 | ||
| 7059 | 1417068_a_at | Ptpn1 | protein tyrosine phosphatase, non-receptor type 1 | ||
| 7060 | 1438670_at | Ptpn1 | protein tyrosine phosphatase, non-receptor type 1 | ||
| 7061 | 1427699_a_at | Ptpn11 | protein tyrosine phosphatase, non-receptor type 11 | Ng | |
| 7062 | 1422045_a_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | ||
| 7063 | 1450479_x_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | ||
| 7064 | 1455105_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | ||
| 7065 | 1452127_a_at | Ptpn13 | protein tyrosine phosphatase, non-receptor type 13 | SP | |
| 7066 | 1455359_at | Ptpn14 | protein tyrosine phosphatase, non-receptor type 14 | SP | |
| 7067 | 1425197_at | Ptpn2 | protein tyrosine phosphatase, non-receptor type 2 | ||
| 7068 | 1417995_at | Ptpn22 | protein tyrosine phosphatase, non-receptor type 22 (lymphoid) | ||
| 7069 | 1421330_at | Ptpn4 | protein tyrosine phosphatase, non-receptor type 4 | SP | |
| 7070 | 1425130_a_at | Ptpn5 | protein tyrosine phosphatase, non-receptor type 5 | ||
| 7071 | 1425340_a_at | Ptpra | protein tyrosine phosphatase, receptor type, A | ||
| 7072 | 1453908_at | Ptprb | protein tyrosine phosphatase, receptor type, B | ||
| 7073 | 1422124_a_at | Ptprc | protein tyrosine phosphatase, receptor type, C | CA | |
| 7074 | 1444492_at | Ptprd | protein tyrosine phosphatase, receptor type, D | ||
| 7075 | 1445767_at | Ptprd | protein tyrosine phosphatase, receptor type, D |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)