BrainStars switch-like genes (LH:off)
Genes in a specific state at a specific region.
8276 - 8300 of 9394 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 8276 | 1417763_at | Ssr1 | signal sequence receptor, alpha | ||
| 8277 | 1415700_a_at | Ssr3 | signal sequence receptor, gamma | ||
| 8278 | 1448524_s_at | Ssr4 | signal sequence receptor, delta | ||
| 8279 | 1422256_at | Sstr2 | somatostatin receptor 2 | GPCR NH/NT | |
| 8280 | 1422281_at | Sstr4 | somatostatin receptor 4 | GPCR NH/NT | |
| 8281 | 1445459_at | Sstr5 | somatostatin receptor 5 | GPCR NH/NT | |
| 8282 | 1418076_at | St14 | suppression of tumorigenicity 14 (colon carcinoma) | ||
| 8283 | 1436793_at | St18 | suppression of tumorigenicity 18 | TF | |
| 8284 | 1455123_at | St18 | suppression of tumorigenicity 18 | TF | |
| 8285 | 1421890_at | St3gal2 | ST3 beta-galactoside alpha-2,3-sialyltransferase 2 | ||
| 8286 | 1421891_at | St3gal2 | ST3 beta-galactoside alpha-2,3-sialyltransferase 2 | ||
| 8287 | 1421892_at | St3gal2 | ST3 beta-galactoside alpha-2,3-sialyltransferase 2 | ||
| 8288 | 1443740_at | St3gal6 | ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | ||
| 8289 | 1420903_at | St6galnac3 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 3 | ||
| 8290 | 1418074_at | St6galnac4 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 | ||
| 8291 | 1418075_at | St6galnac4 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 | ||
| 8292 | 1418967_a_at | St7 | Suppression of tumorigenicity 7 | ||
| 8293 | 1427916_at | St7l | suppression of tumorigenicity 7-like | ||
| 8294 | 1420377_at | St8sia2 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2 | ||
| 8295 | 1451008_at | St8sia3 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3 | ||
| 8296 | 1421735_a_at | St8sia5 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 5 | ||
| 8297 | 1438566_at | St8sia6 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 6 | ||
| 8298 | 1456440_s_at | St8sia6 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 6 | ||
| 8299 | 1450199_a_at | Stab1 | stabilin 1 | CA | |
| 8300 | 1418957_at | Stac | src homology three (SH3) and cysteine rich domain |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)