BrainStars switch-like genes (Pn:off)
Genes in a specific state at a specific region.
8351 - 8375 of 8916 entries
| Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
|---|---|---|---|---|---|
| 8351 | 1442631_at | ||||
| 8352 | 1442765_at | ||||
| 8353 | 1442795_x_at | 1700016G05Rik | RIKEN cDNA 1700016G05 gene | ||
| 8354 | 1442819_at | Rhbdl2 | rhomboid, veinlet-like 2 (Drosophila) | ||
| 8355 | 1442920_at | Klf3 | Kruppel-like factor 3 (basic) | ||
| 8356 | 1443007_at | ||||
| 8357 | 1443053_at | ||||
| 8358 | 1443084_at | Ctso | cathepsin O | ||
| 8359 | 1443086_at | Alcam | activated leukocyte cell adhesion molecule | CA Ng | |
| 8360 | 1443157_at | ||||
| 8361 | 1443204_at | ||||
| 8362 | 1443240_at | ||||
| 8363 | 1443298_at | Fbxw13 | F-box and WD-40 domain protein 13 | ||
| 8364 | 1443368_at | BB557941 | expressed sequence BB557941 | ||
| 8365 | 1443372_at | 100040834 | predicted gene, 100040834 | ||
| 8366 | 1443406_at | Plscr4 | phospholipid scramblase 4 | ||
| 8367 | 1443412_s_at | Mmp16 | matrix metallopeptidase 16 | EM | |
| 8368 | 1443421_s_at | Pcdhb15 | protocadherin beta 15 | CA | |
| 8369 | 1443468_at | ||||
| 8370 | 1443504_at | E330022O07 | hypothetical protein E330022O07 | ||
| 8371 | 1443538_at | 100039332 | predicted gene, 100039332 | ||
| 8372 | 1443568_x_at | ||||
| 8373 | 1443583_at | LOC100043911 | hypothetical protein LOC100043911 | ||
| 8374 | 1443587_at | Ttc37 | tetratricopeptide repeat domain 37 | ||
| 8375 | 1443598_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)