BrainStars switch-like genes (CPu medial:off)
Genes in a specific state at a specific region.
8651 - 8675 of 8881 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 8651 | 1459517_at | ||||
| 8652 | 1459518_at | ||||
| 8653 | 1459537_at | ||||
| 8654 | 1459542_at | ||||
| 8655 | 1459543_at | AA407787 | expressed sequence AA407787 | ||
| 8656 | 1459546_s_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | ||
| 8657 | 1459552_at | ||||
| 8658 | 1459557_at | ||||
| 8659 | 1459559_at | ||||
| 8660 | 1459563_x_at | ||||
| 8661 | 1459568_at | ||||
| 8662 | 1459571_at | ||||
| 8663 | 1459588_at | ||||
| 8664 | 1459590_at | ||||
| 8665 | 1459591_at | ||||
| 8666 | 1459601_at | Sik1 | salt inducible kinase 1 | ||
| 8667 | 1459602_at | ||||
| 8668 | 1459609_at | ||||
| 8669 | 1459622_at | Gm22 | gene model 22, (NCBI) | ||
| 8670 | 1459629_at | ||||
| 8671 | 1459631_at | Rps12 | ribosomal protein S12 | ||
| 8672 | 1459635_at | ||||
| 8673 | 1459641_at | ||||
| 8674 | 1459661_at | Dcdc2a | doublecortin domain containing 2a | ||
| 8675 | 1459667_at | Arhgap17 | Rho GTPase activating protein 17 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)