BrainStars switch-like genes (OB posterior:off)
Genes in a specific state at a specific region.
2226 - 2250 of 8340 entries
| Probe set ID | Symbol | Name | Regions | Gene Category ![[asc]](http://www.brainstars.org/static/images/asc2.png) | |
|---|---|---|---|---|---|
| 2226 | 1431204_at | 4930578N16Rik | RIKEN cDNA 4930578N16 gene | ||
| 2227 | 1431210_at | Agbl3 | ATP/GTP binding protein-like 3 | ||
| 2228 | 1431212_a_at | Trmt6 | tRNA methyltransferase 6 homolog (S. cerevisiae) | ||
| 2229 | 1431219_at | B3gat3 | beta-1,3-glucuronyltransferase 3 (glucuronosyltransferase I) | ||
| 2230 | 1431220_at | 2810416G20Rik | RIKEN cDNA 2810416G20 gene | ||
| 2231 | 1431236_at | Stk32b | serine/threonine kinase 32B | ||
| 2232 | 1431244_s_at | Dnmbp | dynamin binding protein | ||
| 2233 | 1431252_a_at | Zfp655 | zinc finger protein 655 | ||
| 2234 | 1431259_at | 4921537I17Rik | RIKEN cDNA 4921537I17 gene | ||
| 2235 | 1431279_s_at | Ttll5 | tubulin tyrosine ligase-like family, member 5 | ||
| 2236 | 1431291_at | Cdc16 | CDC16 cell division cycle 16 homolog (S. cerevisiae) | ||
| 2237 | 1431292_a_at | Twf2 | twinfilin, actin-binding protein, homolog 2 (Drosophila) | ||
| 2238 | 1431301_at | Prr15 | proline rich 15 | ||
| 2239 | 1431315_at | Hyls1 | hydrolethalus syndrome 1 | ||
| 2240 | 1431316_at | Itch | itchy, E3 ubiquitin protein ligase | ||
| 2241 | 1431319_at | Ulk4 | unc-51-like kinase 4 (C. elegans) | ||
| 2242 | 1431320_a_at | Myo5a | myosin Va | ||
| 2243 | 1431328_at | Ppp1cb | protein phosphatase 1, catalytic subunit, beta isoform | ||
| 2244 | 1431334_a_at | 4933433P14Rik | RIKEN cDNA 4933433P14 gene | ||
| 2245 | 1431335_a_at | Wfdc1 | WAP four-disulfide core domain 1 | ||
| 2246 | 1431340_a_at | 2310002J21Rik | RIKEN cDNA 2310002J21 gene | ||
| 2247 | 1431341_at | ||||
| 2248 | 1431343_at | ENSMUSG00000058570 | predicted gene, ENSMUSG00000058570 | ||
| 2249 | 1431353_at | Pabpc4l | poly(A) binding protein, cytoplasmic 4-like | ||
| 2250 | 1431365_at | Rnf32 | ring finger protein 32 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)