BrainStars switch-like genes (Arc:on)
Genes in a specific state at a specific region.
2076 - 2100 of 2712 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
2076 | 1424116_x_at | Ppp5c | protein phosphatase 5, catalytic subunit | ||
2077 | 1451242_a_at | Ppp5c | protein phosphatase 5, catalytic subunit | ||
2078 | 1427699_a_at | Ptpn11 | protein tyrosine phosphatase, non-receptor type 11 | Ng | |
2079 | 1451225_at | Ptpn11 | protein tyrosine phosphatase, non-receptor type 11 | Ng | |
2080 | 1422045_a_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | ||
2081 | 1450479_x_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | ||
2082 | 1455105_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | ||
2083 | 1417140_a_at | Ptpn2 | protein tyrosine phosphatase, non-receptor type 2 | ||
2084 | 1418539_a_at | Ptpre | protein tyrosine phosphatase, receptor type, E | ||
2085 | 1423278_at | Ptprk | protein tyrosine phosphatase, receptor type, K | ||
2086 | 1449824_at | Prg4 | proteoglycan 4 (megakaryocyte stimulating factor, articular superficial zone protein) | ||
2087 | 1451718_at | Plp1 | proteolipid protein (myelin) 1 | SP Ng | |
2088 | 1425563_s_at | Pcdh10 | protocadherin 10 | CA | |
2089 | 1438134_at | Pcdh10 | protocadherin 10 | CA | |
2090 | 1436920_at | Pcdh17 | protocadherin 17 | CA | |
2091 | 1437360_at | Pcdh19 | protocadherin 19 | CA | |
2092 | 1451454_at | Pcdh20 | protocadherin 20 | CA | |
2093 | 1437442_at | Pcdh7 | protocadherin 7 | CA | |
2094 | 1456214_at | Pcdh7 | protocadherin 7 | CA | |
2095 | 1424341_s_at | Pcdha1 | protocadherin alpha 1 | CA | |
2096 | 1421437_x_at | Pcdhb14 | protocadherin beta 14 | CA | |
2097 | 1418713_at | Pcbd1 | pterin 4 alpha carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha (TCF1) 1 | TF | |
2098 | 1452621_at | Pcbd2 | pterin 4 alpha carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha (TCF1) 2 | ||
2099 | 1449934_at | Pura | purine rich element binding protein A | TF | |
2100 | 1425214_at | P2ry6 | pyrimidinergic receptor P2Y, G-protein coupled, 6 | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead