BrainStars switch-like genes (CPu lateral:on)
Genes in a specific state at a specific region.
1526 - 1550 of 2801 entries
| Probe set ID ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1526 | 1439463_x_at | Hmgb1 | high mobility group box 1 | CA | |
| 1527 | 1439501_at | Cbara1 | calcium binding atopy-related autoantigen 1 | ||
| 1528 | 1439517_at | ||||
| 1529 | 1439527_at | Pgr | progesterone receptor | TF NR | |
| 1530 | 1439548_at | Rap2b | RAP2B, member of RAS oncogene family | ||
| 1531 | 1439563_at | Zfp3 | zinc finger protein 3 | ||
| 1532 | 1439566_at | Gprin3 | GPRIN family member 3 | ||
| 1533 | 1439594_at | D130062J10Rik | RIKEN cDNA D130062J10 gene | ||
| 1534 | 1439607_at | Slc7a14 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 14 | ||
| 1535 | 1439611_at | Chrm1 | cholinergic receptor, muscarinic 1, CNS | GPCR NH/NT | |
| 1536 | 1439612_at | Cacna1b | calcium channel, voltage-dependent, N type, alpha 1B subunit | Ch | |
| 1537 | 1439618_at | Pde10a | phosphodiesterase 10A | ||
| 1538 | 1439624_at | Ugt2b35 | UDP glucuronosyltransferase 2 family, polypeptide B35 | ||
| 1539 | 1439626_at | Tmod3 | tropomodulin 3 | ||
| 1540 | 1439630_x_at | Sbsn | suprabasin | ||
| 1541 | 1439635_at | Rgs9 | regulator of G-protein signaling 9 | ||
| 1542 | 1439640_at | ||||
| 1543 | 1439645_at | Adra2b | adrenergic receptor, alpha 2b | GPCR NH/NT | |
| 1544 | 1439651_at | ||||
| 1545 | 1439655_at | ||||
| 1546 | 1439662_at | Homer1 | homer homolog 1 (Drosophila) | ||
| 1547 | 1439701_at | 9330121K16Rik | RIKEN cDNA 9330121K16 gene | ||
| 1548 | 1439730_at | ||||
| 1549 | 1439755_at | Sipa1l1 | signal-induced proliferation-associated 1 like 1 | ||
| 1550 | 1439757_s_at | Epha4 | Eph receptor A4 | Ng AG | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)