BrainStars switch-like genes (ME:on)
Genes in a specific state at a specific region.
1176 - 1200 of 3549 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1176 | 1423353_at | Crispld1 | cysteine-rich secretory protein LCCL domain containing 1 | ||
| 1177 | 1434758_at | Crispld2 | cysteine-rich secretory protein LCCL domain containing 2 | ||
| 1178 | 1437056_x_at | Crispld2 | cysteine-rich secretory protein LCCL domain containing 2 | ||
| 1179 | 1460458_at | Crispld2 | cysteine-rich secretory protein LCCL domain containing 2 | ||
| 1180 | 1451778_at | Crtc3 | CREB regulated transcription coactivator 3 | ||
| 1181 | 1420536_at | Crybb2 | crystallin, beta B2 | SP | |
| 1182 | 1416776_at | Crym | crystallin, mu | ||
| 1183 | 1423997_at | Csde1 | cold shock domain containing E1, RNA binding | ||
| 1184 | 1424431_at | Csgalnact2 | chondroitin sulfate N-acetylgalactosaminyltransferase 2 | ||
| 1185 | 1430529_at | Csnk1a1 | casein kinase 1, alpha 1 | ||
| 1186 | 1437690_x_at | Csnk1d | casein kinase 1, delta | ||
| 1187 | 1422141_s_at | Csprs | component of Sp100-rs | ||
| 1188 | 1426195_a_at | Cst3 | cystatin C | ||
| 1189 | 1449285_at | Cst9 | cystatin 9 | ||
| 1190 | 1417117_at | Cstf1 | cleavage stimulation factor, 3' pre-RNA, subunit 1 | ||
| 1191 | 1455523_at | Cstf2 | cleavage stimulation factor, 3' pre-RNA subunit 2 | ||
| 1192 | 1443909_at | Cstf3 | cleavage stimulation factor, 3' pre-RNA, subunit 3 | ||
| 1193 | 1422887_a_at | Ctbp2 | C-terminal binding protein 2 | TF | |
| 1194 | 1434705_at | Ctbp2 | C-terminal binding protein 2 | TF | |
| 1195 | 1429943_at | Ctbs | chitobiase, di-N-acetyl- | ||
| 1196 | 1449042_at | Ctcf | CCCTC-binding factor | TF | |
| 1197 | 1452055_at | Ctdsp1 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase 1 | ||
| 1198 | 1440740_at | Ctdspl2 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase like 2 | ||
| 1199 | 1449093_at | Ctf1 | cardiotrophin 1 | Ng | |
| 1200 | 1416953_at | Ctgf | connective tissue growth factor | CA EM |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)