BrainStars switch-like genes (SPa dorsal:on)
Genes in a specific state at a specific region.
401 - 425 of 2666 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 401 | 1423752_at | Ddx47 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 47 | ||
| 402 | 1447107_at | Ddx55 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 | ||
| 403 | 1441062_at | Ddx11 | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 (CHL1-like helicase homolog, S. cerevisiae) | ||
| 404 | 1453751_at | Dhx38 | DEAH (Asp-Glu-Ala-His) box polypeptide 38 | ||
| 405 | 1451363_a_at | Dennd2d | DENN/MADD domain containing 2D | ||
| 406 | 1455340_at | Dennd5b | DENN/MADD domain containing 5B | ||
| 407 | 1429064_at | Dip2c | DIP2 disco-interacting protein 2 homolog C (Drosophila) | ||
| 408 | 1417471_s_at | D1Ertd622e | DNA segment, Chr 1, ERATO Doi 622, expressed | ||
| 409 | 1420099_at | D13Ertd787e | DNA segment, Chr 13, ERATO Doi 787, expressed | ||
| 410 | 1457750_at | D16Ertd780e | DNA segment, Chr 16, ERATO Doi 780, expressed | ||
| 411 | 1448439_at | D17Wsu104e | DNA segment, Chr 17, Wayne State University 104, expressed | ||
| 412 | 1448440_x_at | D17Wsu104e | DNA segment, Chr 17, Wayne State University 104, expressed | ||
| 413 | 1456978_s_at | D19Ertd652e | DNA segment, Chr 19, ERATO Doi 652, expressed | ||
| 414 | 1442516_at | D2Ertd623e | DNA segment, Chr 2, ERATO Doi 623, expressed | ||
| 415 | 1449738_s_at | D3Ertd300e | DNA segment, Chr 3, ERATO Doi 300, expressed | ||
| 416 | 1460063_at | D5Ertd798e | DNA segment, Chr 5, ERATO Doi 798, expressed | ||
| 417 | 1445296_at | D7Ertd715e | DNA segment, Chr 7, ERATO Doi 715, expressed | ||
| 418 | 1429745_at | DXBay18 | DNA segment, Chr X, Baylor 18 | ||
| 419 | 1428749_at | Dmxl2 | Dmx-like 2 | ||
| 420 | 1429476_s_at | Dnaja2 | DnaJ (Hsp40) homolog, subfamily A, member 2 | ||
| 421 | 1417441_at | Dnajc12 | DnaJ (Hsp40) homolog, subfamily C, member 12 | ||
| 422 | 1436180_at | Dnajc5 | DnaJ (Hsp40) homolog, subfamily C, member 5 | ||
| 423 | 1448850_a_at | Dnajc5 | DnaJ (Hsp40) homolog, subfamily C, member 5 | ||
| 424 | 1431216_s_at | Dnajc6 | DnaJ (Hsp40) homolog, subfamily C, member 6 | ||
| 425 | 1433596_at | Dnajc6 | DnaJ (Hsp40) homolog, subfamily C, member 6 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)