BrainStars switch-like genes (SPa dorsal:on)
Genes in a specific state at a specific region.
1976 - 2000 of 2666 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 1976 | 1423708_a_at | Farsb | phenylalanyl-tRNA synthetase, beta subunit | ||
| 1977 | 1438649_x_at | Pebp1 | phosphatidylethanolamine binding protein 1 | ||
| 1978 | 1460326_at | Pik3ca | phosphatidylinositol 3-kinase, catalytic, alpha polypeptide | ||
| 1979 | 1420128_s_at | Pigb | phosphatidylinositol glycan anchor biosynthesis, class B | ||
| 1980 | 1452994_at | Pip5k3 | phosphatidylinositol-3-phosphate/phosphatidylinositol 5-kinase, type III | ||
| 1981 | 1437842_at | Plcxd1 | phosphatidylinositol-specific phospholipase C, X domain containing 1 | ||
| 1982 | 1435462_at | Plcxd2 | phosphatidylinositol-specific phospholipase C, X domain containing 2 | ||
| 1983 | 1455324_at | Plcxd2 | phosphatidylinositol-specific phospholipase C, X domain containing 2 | ||
| 1984 | 1441866_s_at | Ptdss1 | phosphatidylserine synthase 1 | ||
| 1985 | 1452202_at | Pde2a | phosphodiesterase 2A, cGMP-stimulated | ||
| 1986 | 1435741_at | Pde8b | phosphodiesterase 8B | ||
| 1987 | 1438774_s_at | Pgm2l1 | phosphoglucomutase 2-like 1 | ||
| 1988 | 1452841_at | Pgm2l1 | phosphoglucomutase 2-like 1 | ||
| 1989 | 1426554_a_at | Pgam1 | phosphoglycerate mutase 1 | ||
| 1990 | 1423704_at | Pla2g15 | phospholipase A2, group XV | ||
| 1991 | 1452398_at | Plce1 | phospholipase C, epsilon 1 | ||
| 1992 | 1422658_at | Plcz1 | phospholipase C, zeta 1 | ||
| 1993 | 1416013_at | Pld3 | phospholipase D family, member 3 | ||
| 1994 | 1441770_at | Ppat | phosphoribosyl pyrophosphate amidotransferase | ||
| 1995 | 1454843_at | Prps2 | phosphoribosyl pyrophosphate synthetase 2 | ||
| 1996 | 1422743_at | Phka1 | phosphorylase kinase alpha 1 | ||
| 1997 | 1422744_at | Phka1 | phosphorylase kinase alpha 1 | ||
| 1998 | 1435567_at | Phka1 | phosphorylase kinase alpha 1 | ||
| 1999 | 1460194_at | Phyh | phytanoyl-CoA hydroxylase | ||
| 2000 | 1449799_s_at | Pkp2 | plakophilin 2 | CA |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)