BrainStars switch-like genes (RS:on)
Genes in a specific state at a specific region.
626 - 650 of 2354 entries
| Probe set ID ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 626 | 1426625_at | Zfp623 | zinc finger protein 623 | ||
| 627 | 1426640_s_at | Trib2 | tribbles homolog 2 (Drosophila) | ||
| 628 | 1426641_at | Trib2 | tribbles homolog 2 (Drosophila) | ||
| 629 | 1426649_at | Tmeff1 | transmembrane protein with EGF-like and two follistatin-like domains 1 | ||
| 630 | 1426670_at | Agrn | agrin | EM | |
| 631 | 1426729_at | Fam131a | family with sequence similarity 131, member A | ||
| 632 | 1426775_s_at | Scamp1 | secretory carrier membrane protein 1 | ||
| 633 | 1426782_at | Gpr125 | G protein-coupled receptor 125 | GPCR | |
| 634 | 1426791_at | Rusc2 | RUN and SH3 domain containing 2 | ||
| 635 | 1426795_at | Ptprs | protein tyrosine phosphatase, receptor type, S | ||
| 636 | 1426796_at | Kpna6 | karyopherin (importin) alpha 6 | ||
| 637 | 1426805_at | Smarca4 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 | Ng | |
| 638 | 1426850_a_at | Map2k6 | mitogen-activated protein kinase kinase 6 | ||
| 639 | 1426867_at | Dmrt2 | doublesex and mab-3 related transcription factor 2 | TF | |
| 640 | 1426870_at | Fbxo33 | F-box protein 33 | ||
| 641 | 1426871_at | Fbxo33 | F-box protein 33 | ||
| 642 | 1426930_at | Brunol4 | bruno-like 4, RNA binding protein (Drosophila) | ||
| 643 | 1426980_s_at | E130012A19Rik | RIKEN cDNA E130012A19 gene | ||
| 644 | 1426993_at | Xpr1 | xenotropic and polytropic retrovirus receptor 1 | ||
| 645 | 1426997_at | Thra | thyroid hormone receptor alpha | TF CA NR | |
| 646 | 1427005_at | Plk2 | polo-like kinase 2 (Drosophila) | ||
| 647 | 1427017_at | Satb2 | special AT-rich sequence binding protein 2 | TF Ng Hox | |
| 648 | 1427042_at | Mal2 | mal, T-cell differentiation protein 2 | ||
| 649 | 1427045_at | Synpo | synaptopodin | ||
| 650 | 1427051_at | Tnks1bp1 | tankyrase 1 binding protein 1 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)