BrainStars switch-like genes (CPu lateral:on)
Genes in a specific state at a specific region.
1026 - 1050 of 2801 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1026 | 1437092_at | Clip4 | CAP-GLY domain containing linker protein family, member 4 | ||
| 1027 | 1448455_at | Cln8 | ceroid-lipofuscinosis, neuronal 8 | Ng | |
| 1028 | 1439314_at | Clock | circadian locomoter output cycles kaput | TF | |
| 1029 | 1416883_at | Clptm1 | cleft lip and palate associated transmembrane protein 1 | ||
| 1030 | 1456280_at | Clspn | claspin homolog (Xenopus laevis) | ||
| 1031 | 1441165_s_at | Clstn2 | calsyntenin 2 | CA | |
| 1032 | 1450484_a_at | Cmpk2 | cytidine monophosphate (UMP-CMP) kinase 2, mitochondrial | ||
| 1033 | 1427964_at | Cmtm8 | CKLF-like MARVEL transmembrane domain containing 8 | ||
| 1034 | 1445194_at | Cnksr2 | connector enhancer of kinase suppressor of Ras 2 | ||
| 1035 | 1426685_a_at | Cnot6 | CCR4-NOT transcription complex, subunit 6 | ||
| 1036 | 1451723_at | Cnot6l | CCR4-NOT transcription complex, subunit 6-like | ||
| 1037 | 1423641_s_at | Cnot7 | CCR4-NOT transcription complex, subunit 7 | TF | |
| 1038 | 1419425_at | Cnr1 | cannabinoid receptor 1 (brain) | GPCR NH/NT | |
| 1039 | 1449563_at | Cntn1 | contactin 1 | CA | |
| 1040 | 1452981_at | Cntn1 | contactin 1 | CA | |
| 1041 | 1437782_at | Cntnap2 | contactin associated protein-like 2 | CA | |
| 1042 | 1423285_at | Coch | coagulation factor C homolog (Limulus polyphemus) | ||
| 1043 | 1433774_x_at | Cog1 | component of oligomeric golgi complex 1 | ||
| 1044 | 1437844_x_at | Cog1 | component of oligomeric golgi complex 1 | ||
| 1045 | 1416692_at | Coil | coilin | ||
| 1046 | 1438540_at | Col25a1 | collagen, type XXV, alpha 1 | ||
| 1047 | 1450673_at | Col9a2 | collagen, type IX, alpha 2 | EM SP | |
| 1048 | 1427122_at | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | ||
| 1049 | 1427123_s_at | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | ||
| 1050 | 1427320_at | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)