BrainStars switch-like genes (SPa dorsal:on)
Genes in a specific state at a specific region.
1776 - 1800 of 2666 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1776 | 1444270_at | Rshl3 | radial spokehead-like 3 | ||
| 1777 | 1444277_at | ||||
| 1778 | 1444286_at | ||||
| 1779 | 1444382_at | 4930579G22Rik | RIKEN cDNA 4930579G22 gene | ||
| 1780 | 1444397_at | Spef1 | sperm flagellar 1 | ||
| 1781 | 1444406_at | ||||
| 1782 | 1444409_at | Rph3al | rabphilin 3A-like (without C2 domains) | ||
| 1783 | 1444417_at | 9330101J02Rik | RIKEN cDNA 9330101J02 gene | ||
| 1784 | 1444437_at | Usp34 | ubiquitin specific peptidase 34 | ||
| 1785 | 1444444_at | ||||
| 1786 | 1444459_at | ||||
| 1787 | 1444508_s_at | Arrdc1 | arrestin domain containing 1 | ||
| 1788 | 1444558_at | ||||
| 1789 | 1444591_at | ||||
| 1790 | 1444605_at | 1700061F12Rik | RIKEN cDNA 1700061F12 gene | ||
| 1791 | 1444607_at | ||||
| 1792 | 1444614_x_at | 6430537H07Rik | RIKEN cDNA 6430537H07 gene | ||
| 1793 | 1444643_at | ||||
| 1794 | 1444652_at | B830004H01Rik | RIKEN cDNA B830004H01 gene | ||
| 1795 | 1444656_at | BC030499 | cDNA sequence BC030499 | ||
| 1796 | 1444687_at | C1ql2 | complement component 1, q subcomponent-like 2 | ||
| 1797 | 1444693_at | ||||
| 1798 | 1444727_at | 2310042D19Rik | RIKEN cDNA 2310042D19 gene | ||
| 1799 | 1444758_at | 4930595D18Rik | RIKEN cDNA 4930595D18 gene | ||
| 1800 | 1444760_at | Ncor1 | nuclear receptor co-repressor 1 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)