BrainStars switch-like genes (SCN:on)
Genes in a specific state at a specific region.
1801 - 1825 of 2917 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1801 | 1455917_at | Ntrk3 | neurotrophic tyrosine kinase, receptor, type 3 | Ng NH/NT | |
| 1802 | 1455966_s_at | Nudt21 | nudix (nucleoside diphosphate linked moiety X)-type motif 21 | ||
| 1803 | 1456945_at | Nudt6 | nudix (nucleoside diphosphate linked moiety X)-type motif 6 | ||
| 1804 | 1438951_x_at | Nup54 | nucleoporin 54 | ||
| 1805 | 1437843_s_at | Nupl1 | nucleoporin like 1 | ||
| 1806 | 1453018_at | Nvl | nuclear VCP-like | ||
| 1807 | 1422465_a_at | Nxn | nucleoredoxin | ||
| 1808 | 1422466_at | Nxn | nucleoredoxin | ||
| 1809 | 1427109_at | ORF61 | open reading frame 61 | ||
| 1810 | 1456238_at | OTTMUSG00000003825 | predicted gene, OTTMUSG00000003825 | ||
| 1811 | 1431971_at | OTTMUSG00000016300 | predicted gene, OTTMUSG00000016300 | ||
| 1812 | 1418686_at | Oas1c | 2'-5' oligoadenylate synthetase 1C | ||
| 1813 | 1437010_a_at | Oaz3 | ornithine decarboxylase antizyme 3 | ||
| 1814 | 1438396_at | Ocrl | oculocerebrorenal syndrome of Lowe | ||
| 1815 | 1434530_at | Odz4 | odd Oz/ten-m homolog 4 (Drosophila) | ||
| 1816 | 1451888_a_at | Odz4 | odd Oz/ten-m homolog 4 (Drosophila) | ||
| 1817 | 1455993_at | Odz4 | odd Oz/ten-m homolog 4 (Drosophila) | ||
| 1818 | 1419663_at | Ogn | osteoglycin | EM | |
| 1819 | 1436780_at | Ogt | O-linked N-acetylglucosamine (GlcNAc) transferase (UDP-N-acetylglucosamine:polypeptide-N-acetylglucosaminyl transferase) | ||
| 1820 | 1460631_at | Ogt | O-linked N-acetylglucosamine (GlcNAc) transferase (UDP-N-acetylglucosamine:polypeptide-N-acetylglucosaminyl transferase) | ||
| 1821 | 1448475_at | Olfml3 | olfactomedin-like 3 | ||
| 1822 | 1418212_at | Omg | oligodendrocyte myelin glycoprotein | CA | |
| 1823 | 1434890_at | Opa1 | optic atrophy 1 homolog (human) | ||
| 1824 | 1435854_at | Opalin | oligodendrocytic myelin paranodal and inner loop protein | ||
| 1825 | 1435612_at | Opcml | opioid binding protein/cell adhesion molecule-like |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)