BrainStars switch-like genes (CPu lateral:on)
Genes in a specific state at a specific region.
1851 - 1875 of 2801 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
1851 | 1452861_at | 2010300C02Rik | RIKEN cDNA 2010300C02 gene | ||
1852 | 1452880_at | Znhit3 | zinc finger, HIT type 3 | ||
1853 | 1452888_at | 1110034G24Rik | RIKEN cDNA 1110034G24 gene | ||
1854 | 1452902_at | Dhrs13 | dehydrogenase/reductase (SDR family) member 13 | ||
1855 | 1452906_at | Meg3 | maternally expressed 3 | ||
1856 | 1452913_at | Pcp4l1 | Purkinje cell protein 4-like 1 | ||
1857 | 1452917_at | Rfc5 | replication factor C (activator 1) 5 | ||
1858 | 1452952_at | 9030418K01Rik | RIKEN cDNA 9030418K01 gene | ||
1859 | 1452967_at | Gtsf1 | gametocyte specific factor 1 | ||
1860 | 1452969_at | Atp2b1 | ATPase, Ca++ transporting, plasma membrane 1 | ||
1861 | 1453015_at | 4933407C03Rik | RIKEN cDNA 4933407C03 gene | ||
1862 | 1453018_at | Nvl | nuclear VCP-like | ||
1863 | 1453025_at | Macrod2 | MACRO domain containing 2 | ||
1864 | 1453091_s_at | Letmd1 | LETM1 domain containing 1 | ||
1865 | 1453095_at | Rab10 | RAB10, member RAS oncogene family | ||
1866 | 1453102_at | Flrt3 | fibronectin leucine rich transmembrane protein 3 | ||
1867 | 1453104_at | Mapk1 | mitogen-activated protein kinase 1 | ||
1868 | 1453116_at | Zfp689 | zinc finger protein 689 | ||
1869 | 1453156_s_at | Ptgr2 | prostaglandin reductase 2 | ||
1870 | 1453165_at | Mettl4 | methyltransferase like 4 | ||
1871 | 1453189_at | Ube2i | ubiquitin-conjugating enzyme E2I | ||
1872 | 1453193_s_at | Kif12 | kinesin family member 12 | ||
1873 | 1453204_at | 4933431K14Rik | RIKEN cDNA 4933431K14 gene | ||
1874 | 1453210_at | 5730507C01Rik | RIKEN cDNA 5730507C01 gene | ||
1875 | 1453224_at | Zfand5 | zinc finger, AN1-type domain 5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead