BrainStars switch-like genes (OB posterior:on)
Genes in a specific state at a specific region.
1851 - 1875 of 3097 entries
| Probe set ID | Symbol | Name | Regions | Gene Category ![[asc]](http://www.brainstars.org/static/images/asc2.png) | |
|---|---|---|---|---|---|
| 1851 | 1449111_a_at | Grb2 | growth factor receptor bound protein 2 | ||
| 1852 | 1449130_at | Cd1d1 | CD1d1 antigen | ||
| 1853 | 1449137_at | Pdha1 | pyruvate dehydrogenase E1 alpha 1 | ||
| 1854 | 1449145_a_at | Cav1 | caveolin 1, caveolae protein | ||
| 1855 | 1449146_at | Notch4 | Notch gene homolog 4 (Drosophila) | ||
| 1856 | 1449173_at | Mpp2 | membrane protein, palmitoylated 2 (MAGUK p55 subfamily member 2) | ||
| 1857 | 1449225_a_at | Mapk8ip2 | mitogen-activated protein kinase 8 interacting protein 2 | ||
| 1858 | 1449228_at | Sh3gl2 | SH3-domain GRB2-like 2 | ||
| 1859 | 1449250_at | Prcc | papillary renal cell carcinoma (translocation-associated) | ||
| 1860 | 1449251_at | Ndp | Norrie disease (pseudoglioma) (human) | ||
| 1861 | 1449257_at | D11Wsu99e | DNA segment, Chr 11, Wayne State University 99, expressed | ||
| 1862 | 1449265_at | Casp1 | caspase 1 | ||
| 1863 | 1449267_at | Chid1 | chitinase domain containing 1 | ||
| 1864 | 1449333_at | Sf3a1 | splicing factor 3a, subunit 1 | ||
| 1865 | 1449356_at | Asb5 | ankyrin repeat and SOCs box-containing 5 | ||
| 1866 | 1449380_at | Pacsin1 | protein kinase C and casein kinase substrate in neurons 1 | ||
| 1867 | 1449381_a_at | Pacsin1 | protein kinase C and casein kinase substrate in neurons 1 | ||
| 1868 | 1449408_at | Jam2 | junction adhesion molecule 2 | ||
| 1869 | 1449412_at | 1810046J19Rik | RIKEN cDNA 1810046J19 gene | ||
| 1870 | 1449434_at | Car3 | carbonic anhydrase 3 | ||
| 1871 | 1449441_a_at | Wbp1 | WW domain binding protein 1 | ||
| 1872 | 1449442_at | Pex11a | peroxisomal biogenesis factor 11a | ||
| 1873 | 1449482_at | Hist3h2ba | histone cluster 3, H2ba | ||
| 1874 | 1449511_a_at | Ssbp4 | single stranded DNA binding protein 4 | ||
| 1875 | 1449538_a_at | Gcnt1 | glucosaminyl (N-acetyl) transferase 1, core 2 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)