BrainStars switch-like genes (CPu medial:on)
Genes in a specific state at a specific region.
176 - 200 of 2891 entries
| Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
|---|---|---|---|---|---|
| 176 | 1438863_at | A530079E22Rik | RIKEN cDNA A530079E22 gene | ||
| 177 | 1438906_at | ||||
| 178 | 1438932_at | Rasgrp2 | RAS, guanyl releasing protein 2 | ||
| 179 | 1439434_x_at | Sh2d5 | SH2 domain containing 5 | ||
| 180 | 1439731_at | E130309F12Rik | RIKEN cDNA E130309F12 gene | ||
| 181 | 1439932_at | Ubxn2b | UBX domain protein 2B | ||
| 182 | 1440343_at | Rps6ka5 | ribosomal protein S6 kinase, polypeptide 5 | ||
| 183 | 1440741_at | Htr1d | 5-hydroxytryptamine (serotonin) receptor 1D | GPCR NH/NT | |
| 184 | 1441397_at | ||||
| 185 | 1441963_at | RP23-100C5.8 | ProSAPiP1 protein | SP | |
| 186 | 1442003_at | Diap2 | diaphanous homolog 2 (Drosophila) | ||
| 187 | 1442077_at | 2310076G05Rik | RIKEN cDNA 2310076G05 gene | ||
| 188 | 1442264_at | Rasgrp2 | RAS, guanyl releasing protein 2 | ||
| 189 | 1442862_at | ||||
| 190 | 1443088_at | 9930031P18Rik | RIKEN cDNA 9930031P18 gene | ||
| 191 | 1443258_at | Foxp1 | forkhead box P1 | TF Fox | |
| 192 | 1443633_at | 1700086O06Rik | RIKEN cDNA 1700086O06 gene | ||
| 193 | 1443719_x_at | ||||
| 194 | 1444472_at | ||||
| 195 | 1444674_at | AU015680 | expressed sequence AU015680 | ||
| 196 | 1444806_at | ||||
| 197 | 1444978_at | ||||
| 198 | 1445277_at | ||||
| 199 | 1445342_at | ||||
| 200 | 1445631_at | Ano3 | anoctamin 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)