BrainStars switch-like genes (CA1:up)
Genes in a specific state at a specific region.
3551 - 3575 of 3735 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 3551 | 1424787_a_at | Nrf1 | nuclear respiratory factor 1 | 27 | TF |
| 3552 | 1424852_at | Mef2c | myocyte enhancer factor 2C | 24 | TF |
| 3553 | 1424873_at | Rnf2 | ring finger protein 2 | 36 | TF |
| 3554 | 1425075_at | Gatad2b | GATA zinc finger domain containing 2B | 19 | TF |
| 3555 | 1425206_a_at | Ube3a | ubiquitin protein ligase E3A | 46 | TF |
| 3556 | 1425473_at | Med17 | mediator complex subunit 17 | 20 | TF |
| 3557 | 1425698_a_at | Crebzf | CREB/ATF bZIP transcription factor | 8 | TF |
| 3558 | 1425806_a_at | Med21 | mediator complex subunit 21 | 36 | TF |
| 3559 | 1426114_at | Hnrnpab | heterogeneous nuclear ribonucleoprotein A/B | 25 | TF |
| 3560 | 1426297_at | Tcfe2a | transcription factor E2a | 11 | TF |
| 3561 | 1426413_at | Neurod1 | neurogenic differentiation 1 | 30 | TF |
| 3562 | 1426552_a_at | Bcl11a | B-cell CLL/lymphoma 11A (zinc finger protein) | 34 | TF |
| 3563 | 1426582_at | Atf2 | activating transcription factor 2 | 30 | TF |
| 3564 | 1426671_a_at | Rbm39 | RNA binding motif protein 39 | 18 | TF |
| 3565 | 1426769_s_at | Maml1 | mastermind like 1 (Drosophila) | 8 | TF |
| 3566 | 1427185_at | Mef2a | myocyte enhancer factor 2A | 28 | TF |
| 3567 | 1427186_a_at | Mef2a | myocyte enhancer factor 2A | 37 | TF |
| 3568 | 1427408_a_at | Thrap3 | thyroid hormone receptor associated protein 3 | 33 | TF |
| 3569 | 1427418_a_at | Hif1a | hypoxia inducible factor 1, alpha subunit | 36 | TF |
| 3570 | 1427462_at | E2f3 | E2F transcription factor 3 | 11 | TF |
| 3571 | 1427638_at | Zbtb16 | zinc finger and BTB domain containing 16 | 5 | TF |
| 3572 | 1428513_at | Calcoco1 | calcium binding and coiled coil domain 1 | 13 | TF |
| 3573 | 1428669_at | Bmyc | brain expressed myelocytomatosis oncogene | 47 | TF |
| 3574 | 1428845_at | Bclaf1 | BCL2-associated transcription factor 1 | 46 | TF |
| 3575 | 1429839_a_at | Yaf2 | YY1 associated factor 2 | 47 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)