BrainStars switch-like genes (Cb lobe:up)
Genes in a specific state at a specific region.
1651 - 1675 of 4531 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1651 | 1431340_a_at | 2310002J21Rik | RIKEN cDNA 2310002J21 gene | 3 | |
| 1652 | 1431355_s_at | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | 33 | Ch CA |
| 1653 | 1431371_at | 9030411M13Rik | RIKEN cDNA 9030411M13 gene | 10 | |
| 1654 | 1431374_at | 6330407A03Rik | RIKEN cDNA 6330407A03 gene | 3 | |
| 1655 | 1431375_s_at | Parva | parvin, alpha | 45 | CA |
| 1656 | 1431379_a_at | Slc13a1 | solute carrier family 13 (sodium/sulfate symporters), member 1 | 3 | SLC |
| 1657 | 1431385_a_at | Mbtps1 | membrane-bound transcription factor peptidase, site 1 | 22 | |
| 1658 | 1431400_a_at | Gas7 | growth arrest specific 7 | 15 | Ng |
| 1659 | 1431402_at | Kirrel3 | kin of IRRE like 3 (Drosophila) | 2 | |
| 1660 | 1431422_a_at | Dusp14 | dual specificity phosphatase 14 | 37 | |
| 1661 | 1431425_a_at | Rprd2 | Regulation of nuclear pre-mRNA domain containing 2 | 5 | |
| 1662 | 1431446_at | 0610009B14Rik | RIKEN cDNA 0610009B14 gene | 32 | |
| 1663 | 1431473_at | 5330423I11Rik | RIKEN cDNA 5330423I11 gene | 2 | |
| 1664 | 1431474_at | Sdc2 | syndecan 2 | 16 | |
| 1665 | 1431523_at | 4930564K09Rik | RIKEN cDNA 4930564K09 gene | 46 | |
| 1666 | 1431528_at | 5830427D02Rik | RIKEN cDNA 5830427D02 gene | 3 | |
| 1667 | 1431534_at | 47 | |||
| 1668 | 1431570_at | 4930588G17Rik | RIKEN cDNA 4930588G17 gene | 47 | |
| 1669 | 1431597_a_at | Nrip3 | nuclear receptor interacting protein 3 | 40 | |
| 1670 | 1431608_at | Als2 | amyotrophic lateral sclerosis 2 (juvenile) homolog (human) | 2 | Ng |
| 1671 | 1431613_a_at | Kcnk10 | potassium channel, subfamily K, member 10 | 2 | Ch |
| 1672 | 1431644_a_at | Ica1 | islet cell autoantigen 1 | 47 | |
| 1673 | 1431655_a_at | Agk | acylglycerol kinase | 47 | |
| 1674 | 1431686_a_at | Gmfb | glia maturation factor, beta | 34 | |
| 1675 | 1431760_a_at | Sdccag3 | serologically defined colon cancer antigen 3 | 45 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)