BrainStars switch-like genes (Cb lobe:up)
Genes in a specific state at a specific region.
2326 - 2350 of 4531 entries
| Probe set ID | Symbol | Name | Regions | Gene Category ![[asc]](http://www.brainstars.org/static/images/asc2.png) | |
|---|---|---|---|---|---|
| 2326 | 1442297_at | BB212172 | expressed sequence BB212172 | 47 | |
| 2327 | 1442332_at | 4 | |||
| 2328 | 1442348_at | 47 | |||
| 2329 | 1442351_a_at | BC029214 | cDNA sequence BC029214 | 2 | |
| 2330 | 1442354_at | B230325K18Rik | RIKEN cDNA B230325K18 gene | 4 | |
| 2331 | 1442363_at | 1110012J17Rik | RIKEN cDNA 1110012J17 gene | 5 | |
| 2332 | 1442414_at | 4 | |||
| 2333 | 1442421_at | 2900083I11Rik | RIKEN cDNA 2900083I11 gene | 3 | |
| 2334 | 1442442_at | 4 | |||
| 2335 | 1442461_at | Gfod1 | glucose-fructose oxidoreductase domain containing 1 | 2 | |
| 2336 | 1442470_at | 2 | |||
| 2337 | 1442477_at | Ambra1 | autophagy/beclin 1 regulator 1 | 2 | |
| 2338 | 1442483_at | 2 | |||
| 2339 | 1442490_at | C130090I23Rik | RIKEN cDNA C130090I23 gene | 7 | |
| 2340 | 1442502_at | Lrch1 | leucine-rich repeats and calponin homology (CH) domain containing 1 | 23 | |
| 2341 | 1442504_at | 4 | |||
| 2342 | 1442506_at | 2 | |||
| 2343 | 1442511_at | Ipo7 | importin 7 | 7 | |
| 2344 | 1442528_at | Xpo4 | exportin 4 | 14 | |
| 2345 | 1442529_at | 3 | |||
| 2346 | 1442592_at | 7 | |||
| 2347 | 1442603_at | 29 | |||
| 2348 | 1442611_at | 4930592C13Rik | RIKEN cDNA 4930592C13 gene | 40 | |
| 2349 | 1442613_at | 45 | |||
| 2350 | 1442618_at | 26 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)