BrainStars switch-like genes (Cb lobe:up)
Genes in a specific state at a specific region.
2401 - 2425 of 4531 entries
| Probe set ID ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 2401 | 1437969_s_at | 0610007P22Rik | RIKEN cDNA 0610007P22 gene | 5 | |
| 2402 | 1437982_x_at | Cox15 | COX15 homolog, cytochrome c oxidase assembly protein (yeast) | 41 | |
| 2403 | 1437987_at | 2 | |||
| 2404 | 1437992_x_at | Gja1 | gap junction protein, alpha 1 | 44 | Ch Ng | 
| 2405 | 1437996_s_at | Cnpy1 | canopy 1 homolog (zebrafish) | 9 | |
| 2406 | 1438003_at | Pols | polymerase (DNA directed) sigma | 42 | |
| 2407 | 1438004_at | Pols | polymerase (DNA directed) sigma | 27 | |
| 2408 | 1438006_at | 4933439F18Rik | RIKEN cDNA 4933439F18 gene | 44 | |
| 2409 | 1438010_at | Tmem201 | transmembrane protein 201 | 2 | |
| 2410 | 1438018_at | Hook1 | hook homolog 1 (Drosophila) | 42 | |
| 2411 | 1438039_at | Hectd1 | HECT domain containing 1 | 46 | CA | 
| 2412 | 1438044_at | 1700047M11Rik | RIKEN cDNA 1700047M11 gene | 30 | |
| 2413 | 1438046_at | AU019823 | expressed sequence AU019823 | 18 | |
| 2414 | 1438047_at | Zfp384 | zinc finger protein 384 | 15 | |
| 2415 | 1438057_at | 23 | |||
| 2416 | 1438059_at | Ctxn3 | cortexin 3 | 26 | |
| 2417 | 1438060_at | Npas3 | neuronal PAS domain protein 3 | 46 | |
| 2418 | 1438061_at | 4930523C07Rik | RIKEN cDNA 4930523C07 gene | 4 | |
| 2419 | 1438065_at | Rprd1a | regulation of nuclear pre-mRNA domain containing 1A | 6 | |
| 2420 | 1438072_at | 5 | |||
| 2421 | 1438073_at | Spry3 | sprouty homolog 3 (Drosophila) | 2 | |
| 2422 | 1438075_at | Fem1c | fem-1 homolog c (C.elegans) | 7 | |
| 2423 | 1438081_at | Mcc | mutated in colorectal cancers | 25 | |
| 2424 | 1438083_at | Hhip | Hedgehog-interacting protein | 20 | Ng | 
| 2425 | 1438088_at | 2 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)