BrainStars switch-like genes (SC:up)
Genes in a specific state at a specific region.
3051 - 3075 of 3338 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 3051 | 1455931_at | Chrna3 | cholinergic receptor, nicotinic, alpha polypeptide 3 | 6 | Ch Ng NH/NT |
| 3052 | 1455965_at | Adamts4 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 4 | 22 | EM |
| 3053 | 1455966_s_at | Nudt21 | nudix (nucleoside diphosphate linked moiety X)-type motif 21 | 31 | |
| 3054 | 1455970_at | 29 | |||
| 3055 | 1455993_at | Odz4 | odd Oz/ten-m homolog 4 (Drosophila) | 43 | |
| 3056 | 1456018_at | Brd9 | bromodomain containing 9 | 47 | |
| 3057 | 1456031_at | Tubb2c | tubulin, beta 2c | 11 | SP |
| 3058 | 1456051_at | Drd1a | dopamine receptor D1A | 25 | GPCR Ng NH/NT |
| 3059 | 1456079_x_at | Apex1 | apurinic/apyrimidinic endonuclease 1 | 36 | TF |
| 3060 | 1456082_x_at | Cct4 | chaperonin containing Tcp1, subunit 4 (delta) | 42 | |
| 3061 | 1456084_x_at | Fmod | fibromodulin | 20 | EM |
| 3062 | 1456089_at | Trim23 | tripartite motif-containing 23 | 47 | |
| 3063 | 1456096_at | 6430573F11Rik | RIKEN cDNA 6430573F11 gene | 26 | |
| 3064 | 1456137_at | Nrxn3 | neurexin III | 47 | |
| 3065 | 1456138_at | Lypd6 | LY6/PLAUR domain containing 6 | 4 | |
| 3066 | 1456143_at | Prkcbp1 | protein kinase C binding protein 1 | 47 | |
| 3067 | 1456161_at | 0610040B10Rik | RIKEN cDNA 0610040B10 gene | 33 | |
| 3068 | 1456197_x_at | Ajap1 | adherens junction associated protein 1 | 46 | CA |
| 3069 | 1456202_at | Elfn2 | leucine rich repeat and fibronectin type III, extracellular 2 | 44 | |
| 3070 | 1456208_at | A530057A03Rik | RIKEN cDNA A530057A03 gene | 3 | |
| 3071 | 1456214_at | Pcdh7 | protocadherin 7 | 46 | CA |
| 3072 | 1456228_x_at | Mbp | myelin basic protein | 47 | SP |
| 3073 | 1456258_at | Emx2 | empty spiracles homolog 2 (Drosophila) | 27 | TF Ng Hox |
| 3074 | 1456265_at | EG624866 | predicted gene, EG624866 | 5 | |
| 3075 | 1456268_at | LOC100034739 | hypothetical LOC100034739 | 42 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)