BrainStars switch-like genes (IC:up)
Genes in a specific state at a specific region.
2551 - 2575 of 3086 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 2551 | 1452361_at | Rnf20 | ring finger protein 20 | 42 | |
| 2552 | 1452367_at | Coro2a | coronin, actin binding protein 2A | 44 | |
| 2553 | 1452388_at | Hspa1a | heat shock protein 1A | 46 | |
| 2554 | 1452394_at | Cars | cysteinyl-tRNA synthetase | 45 | |
| 2555 | 1452396_at | Sfrs15 | splicing factor, arginine/serine-rich 15 | 40 | |
| 2556 | 1452398_at | Plce1 | phospholipase C, epsilon 1 | 37 | |
| 2557 | 1452417_x_at | Igk-C | immunoglobulin kappa chain, constant region | 15 | |
| 2558 | 1452425_at | Tnfrsf14 | tumor necrosis factor receptor superfamily, member 14 (herpesvirus entry mediator) | 47 | |
| 2559 | 1452429_s_at | Abcf1 | ATP-binding cassette, sub-family F (GCN20), member 1 | 46 | |
| 2560 | 1452431_s_at | H2-Aa | histocompatibility 2, class II antigen A, alpha | 17 | |
| 2561 | 1452444_at | Napb | N-ethylmaleimide sensitive fusion protein attachment protein beta | 47 | |
| 2562 | 1452448_at | Aqr | aquarius | 45 | |
| 2563 | 1452453_a_at | Camk2a | calcium/calmodulin-dependent protein kinase II alpha | 34 | |
| 2564 | 1452456_at | Nrip2 | nuclear receptor interacting protein 2 | 20 | |
| 2565 | 1452463_x_at | ENSMUSG00000076577 | predicted gene, ENSMUSG00000076577 | 6 | |
| 2566 | 1452466_a_at | Rbm6 | RNA binding motif protein 6 | 12 | |
| 2567 | 1452477_at | 3110057O12Rik | RIKEN cDNA 3110057O12 gene | 23 | |
| 2568 | 1452481_at | Plcb2 | phospholipase C, beta 2 | 31 | |
| 2569 | 1452508_x_at | Ptms | parathymosin | 45 | |
| 2570 | 1452524_a_at | Elavl3 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 3 (Hu antigen C) | 47 | |
| 2571 | 1452541_at | Epb4.1l2 | erythrocyte protein band 4.1-like 2 | 39 | SP |
| 2572 | 1452552_at | Npn2 | neoplastic progression 2 | 47 | |
| 2573 | 1452556_at | 46 | |||
| 2574 | 1452584_at | 1500032L24Rik | RIKEN cDNA 1500032L24 gene | 37 | |
| 2575 | 1452597_at | 2310061C15Rik | RIKEN cDNA 2310061C15 gene | 15 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)