BrainStars switch-like genes (OB anterior:up)
Genes in a specific state at a specific region.
2801 - 2825 of 4187 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 2801 | 1416091_at | Mtap4 | microtubule-associated protein 4 | 32 | |
| 2802 | 1416092_a_at | Mtap4 | microtubule-associated protein 4 | 33 | |
| 2803 | 1437855_at | Mtap4 | microtubule-associated protein 4 | 45 | |
| 2804 | 1428819_at | Mapre1 | microtubule-associated protein, RP/EB family, member 1 | 25 | |
| 2805 | 1426244_at | Mapre2 | microtubule-associated protein, RP/EB family, member 2 | 45 | |
| 2806 | 1426245_s_at | Mapre2 | microtubule-associated protein, RP/EB family, member 2 | 47 | |
| 2807 | 1451990_at | Mapre2 | microtubule-associated protein, RP/EB family, member 2 | 46 | |
| 2808 | 1427079_at | Mapre3 | microtubule-associated protein, RP/EB family, member 3 | 46 | |
| 2809 | 1454740_at | Mib1 | mindbomb homolog 1 (Drosophila) | 47 | Ng |
| 2810 | 1416030_a_at | Mcm7 | minichromosome maintenance deficient 7 (S. cerevisiae) | 4 | |
| 2811 | 1438320_s_at | Mcm7 | minichromosome maintenance deficient 7 (S. cerevisiae) | 6 | |
| 2812 | 1449362_a_at | Mink1 | misshapen-like kinase 1 (zebrafish) | 17 | |
| 2813 | 1453040_at | Mcart6 | mitochondrial carrier triple repeat 6 | 8 | |
| 2814 | 1437839_x_at | Mrpl11 | mitochondrial ribosomal protein L11 | 39 | |
| 2815 | 1430798_x_at | Mrpl15 | mitochondrial ribosomal protein L15 | 2 | |
| 2816 | 1420845_at | Mrps2 | mitochondrial ribosomal protein S2 | 47 | |
| 2817 | 1416991_at | Mto1 | mitochondrial translation optimization 1 homolog (S. cerevisiae) | 47 | |
| 2818 | 1415685_at | Mtif2 | mitochondrial translational initiation factor 2 | 47 | |
| 2819 | 1436501_at | Mtus1 | mitochondrial tumor suppressor 1 | 45 | |
| 2820 | 1454824_s_at | Mtus1 | mitochondrial tumor suppressor 1 | 45 | |
| 2821 | 1449697_s_at | Mfn1 | mitofusin 1 | 47 | |
| 2822 | 1448131_at | Mfn2 | mitofusin 2 | 46 | |
| 2823 | 1426585_s_at | Mapk1 | mitogen-activated protein kinase 1 | 17 | |
| 2824 | 1453104_at | Mapk1 | mitogen-activated protein kinase 1 | 37 | |
| 2825 | 1433879_a_at | Mapk1ip1l | mitogen-activated protein kinase 1 interacting protein 1-like | 33 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)